Match History

League History

The table below shows the league match history for each season.

Putney Town 1st Team

Season League P W D L GF GA PTS Position
2023-24 SSFL Championship 17 7 1 9 41 42 22 6th
2022-23 SSFL Championship 14 6 3 5 38 24 21 3rd
2021-22 LSDFL Premier 12 3 3 6 17 29 -12 6th
2020-21 LSDFL Premier 8 4 1 3 13 11 13 3rd
2019-20 LSDFL Premier 8 4 1 3 16 16 13 6th
2018-19 LSDFL Premier 14 9 4 1 34 21 31 1st
2017-18 LSDFL Premier 14 8 1 5 34 19 25 2nd
2016-17 LSDFL Premier 18 5 4 9 23 39 19 7th
2015-16 LSDFL Premier 16 4 2 10 24 46 14 9th
2014-15 LSDFL Premier 18 6 1 11 26 43 19 8th
2013-14 LSDFL Premier 16 7 4 5 38 33 25 4th
2012-13 LSDFL Premier 12 10 0 2 35 17 30 1st
2011-12 LSDFL Premier 14 8 3 3 36 26 27 2nd
2010-11 LSDFL Premier 16 5 6 5 28 30 21 5th
2009-10 LSDFL Premier 16 7 1 8 29 35 22 4th
2008-09 LSDFL Premier 18 9 1 8 47 43 28 4th
2007-08 STSFL Premier 12 8 1 3 40 17 25 2nd
2006-07 STSFL Premier 20 15 3 2 74 31 48 2nd
2005-06 STSFL Premier 14 7 5 2 60 34 26 3rd
2004-05 STSFL Premier 16 11 1 4 50 26 34 2nd

 

 

 

 

 

 

 

Putney Town Reserves

Season League P W D L GF GA PTS Position
2013-14 LSDFL Division 1 16 5 0 11 29 38 15 8th
2012-13 LSDFL Division 1 16 5 1 10 38 43 16 6th

Complete Match History

The table below shows the complete match history for all competitions. Friendly matches are not included.

Season League P W D L GF GA GD GF Av. Win Av.
2023-24 SSFL Championship 26 12 1 13 59 60 -1 2.26 46%
2022-23 SSFL Championship 22 10 3 9 68 49 +19 3.09 45%
2021-22 LSDFL Premier 16 3 4 9 22 49 -27 1.83 19%
2020-21 LSDFL Premier 12 5 1 6 26 27 +1 2.17 42%
2019-20 LSDFL Premier 20 13 1 6 44 38 +6 2.20 65%
2018-19 LSDFL Premier 21 14 4 3 50 30 +20 2.38 67%
2017-18 LSDFL Premier 20 11 1 8 47 37 +10 2.35 55%
2016-17 LSDFL Premier 25 11 4 11 40 51 -11 1.60 44%
2015-16 LSDFL Premier 19 4 2 13 30 55 -25 1.58 21%
2014-15 LSDFL Premier 22 6 1 15 35 61 -26 1.59 27%
2013-14 LSDFL Premier 22 9 4 9 54 54 0 2.45 41%
2012-13 LSDFL Premier 22 16 0 6 68 36 +32 3.09 73%
2011-12 LSDFL Premier 22 13 3 6 58 42 +16 2.64 59%
2010-11 LSDFL Premier 23 9 6 8 47 43 +4 2.04 39%
2009-10 LSDFL Premier 19 7 1 11 32 46 -14 1.68 37%
2008-09 LSDFL Premier 23 11 1 11 54 54 0 2.35 48%
2007-08 STSFL Premier 23 15 1 7 82 33 +49 3.57 65%
2006-07 STSFL Premier 30 24 3 3 100 45 +55 3.33 80%
2005-06 STSFL Premier 28 17 5 6 109 60 +49 3.89 61%
2004-05 STSFL Premier 24 16 1 6 71 42 +29 2.95 67%
Total 377 200 41 136 968 766 +202 2.57 53%

 

 

 

 

 

 

 

Last Updated 31/05/2023